Product Details:
Material | PPGI/HPL/SS/Glass |
Built Type | Modular |
Surface Treatment | Galvanized |
Noise Level | 42dbA |
Brand | Crescent Care |
Usage/Application | Hospital |
Product Details:
Material | PPGI/HPL/SS/Glass |
Built Type | Modular |
Surface Treatment | Galvanized |
Country of Origin | Made in India |
Brand | Crescent Care |
Noise Level | 50 dBA |
Usage/Application | Hospital |
Product Details:
Material | PPGI/HPL/SS/Glass |
Built Type | Prefab |
Surface Treatment | Galvanized |
Country of Origin | Made in India |
Brand | Crescent Care |
Noise Level | 65 dBA |
Usage/Application | Hospital |
Product Details:
Material | SS |
Built Type | Modular |
Surface Treatment | Galvanized |
Country of Origin | Made in India |
Brand | Crescent Care |
Noise Level | 50 dBA |
Usage/Application | Hospital |
Product Details:
Material | PPGI/HPL/SS/Glass |
Built Type | Modular |
Surface Treatment | Paint Coated |
Country of Origin | Made in India |
Brand | Crescent Care |
Power Supply | 220V AC, 1 Phase, 50 Hz |
Usage/Application | Hospital |
Product Details:
Material | PPGI/HPL/SS/Glass |
Built Type | Modular |
Surface Treatment | Galvanized |
Country of Origin | Made in India |
Brand | Crescent Care |
Velocity | 90 +- 20 % FPM |
Usage/Application | Hospital |
Power Supply | 220V AC, 1 Phase, 50 Hz |
Pressure | Minimum 15 pascals |
Particle Retention | 0.3 micron |
Size | 20 x 20 Feet |
Product Details:
Material | PPGI/HPL/SS/Glass |
Built Type | Modular |
Surface Treatment | Galvanized |
Country of Origin | Made in India |
Brand | Crescent Care |
Particle Retention | 0.3 micron |
Size | 25x30 Feet |
Power Supply | 220V AC, 1 Phase, 50 Hz |
Product Details:
Brand | Jindal |
Material | PUF |
Wall & Ceiling Panels for inside OT
Additional Information:
Additional Information:
3.6/5
Reviewed by 13 Users
Most Relevant Reviews